Once a practice is accredited, this lasts for a three-year period after which time the practice may decide to re-engage for a second cycle of accreditation. The cycle column indicates which accreditation cycle the practice is in.
Updated May 2012
| Practice | Cycle |
| 169 Medical Centre, Palmerston North | 1 |
| Albert Street Medical Centre, Palmerston North | 1 |
| Amesbury Medical Centre, Palmerston North | 1 |
| Aorangi Health Centre, Feilding | 1 |
| Aramoho Medical Centre, Whanganui | 2 |
| Avenue Medical Centre, New Plymouth | 1 |
| Bestcare Whakapai Hauora, Palmerston North | 2 |
| Cambridge Street Clinic, Nelson | 1 |
| Capital Care Health Centre, Wellington | 1 |
| Carlyle Medical Centre, Napier | 1 |
| Carterton Medical Centre, Carterton | 1 |
| Castlecliff Healthcare, Whanganui | 1 |
| Central City Medical, Palmerston North | 1 |
| Central Medical Services, Motueka | 1 |
| Choices Medical, Hastings | 1 |
| City Doctors, Palmerston North | 1 |
| City GPs, Wellington | 1 |
| City Medical Centre, Wellington | 2 |
| Clive Medical Centre, Clive | 2 |
| Coastal Medical Rooms, Paraparaumu | 1 |
| Cook Street Health Centre, Palmerston North | 1 |
| Dr H R Hilson, Nelson | 1 |
| Dr J D Moore, Whanganui | 1 |
| Dr J M F Jolly, Nelson | 1 |
| Dr John Kay, Whanganui | 1 |
| Dr Liz Scott, Nelson | 1 |
| Drs Narbey And Stubbs, Nelson | 1 |
| Drs Parker and Quick, Motueka | 1 |
| Dr Peter Brooke, Nelson | 1 |
| Drs Riley and Mawdsley, Nelson | 1 |
| Epuni Medical Centre, Lower Hutt | 1 |
| Family Health Centre, New Plymouth | 2 |
| Fitzherbert Road Medical, Wainuiomata | 1 |
| Florence Medical Centre, Nelson | 1 |
| Francis Street Medical, Blenheim | 1 |
| Golden Bay Medical Centre, Takaka | 1 |
| Gonville Health, Whanganui | 1 |
| Greendale Family Health Centre, Taradale | 1 |
| Greenwood Health, Motueka | 1 |
| Greytown Medical Centre, Wairarapa |
2 |
| Harley Street Medical, Nelson | 1 |
| Harrison Moore Medical, Nelson | 1 |
| Hawkes Bay Wellness Centre, Napier | 1 |
| Hastings Health Centre, Hastings (all 5 GP suites) | 2 |
| Hutt City Health Centre, Lower Hutt | 1 |
| Hutt Union and Community Health Centre Petone, Wellington | 1 |
| Hutt Union and Community Health Centre Pomare, Wellington | 1 |
| Jabulani Medical, Whanganui | 1 |
| Karori Medical Centre, Wellington | 1 |
| Kelburn Medical Centre, Wellington |
1 |
| Khandallah Medical Centre, Wellington | 1 |
| Kilbirnie Central Surgery, Wellington | 1 |
| Johnsonville Medical Centre, Wellington | 1 |
| Levin Medical Centre, Levin | 1 |
| Linden Surgery, Tawa | 1 |
| Mana Medical Centre, Wellington | 1 |
| Maraenui Medical Centre, Napier | 2 |
| Martinborough Health Services, Wairarapa | 1 |
| Masonic Medical Centre, Levin | 1 |
| Massey Student Health & Counselling, Wellington | 2 |
| Masterton Medical, Masterton |
2 |
| McMahon Health Clinic, Waiouru | 2 |
| Miramar Medical, Wellington | 1 |
| Naenae Medical Centre, Wellington | 1 |
| Natural Healing Raumati, Raumati | 1 |
| Nelson East Family Medical Centre, Nelson | 1 |
| Nelson Family Medicine, Nelson | 1 |
| Nelson Region After Hours and Duty Doctor, Nelson | 1 |
| Newtown Medical Centre, Newtown |
1 |
| Newtown Union Health Service, Wellington | 1 |
| Ngaio Medical Centre, Wellington | 2 |
| O'Donnell, Miller, Ahern, Morris and Harnden, Blenheim | 1 |
| Ora Toa Cannons Creek, Porirua | 2 |
| Ora Toa Mungavin Medical Centre, Porirua | 2 |
| Ora Toa Poneke Medical Centre, Newtown, Wellington | 1 |
| Ora Toa Takapuwahia Medical Centre, Porirua | 2 |
| Otaihape Medical Centre, Taihape | 1 |
| Otaki Medical Centre, Otaki | 1 |
| Pahiatua Medical Centre, Pahiatua | 1 |
| Paraparaumu Medical Centre, Paraparaumu | 2 |
| Peninsula Medical Centre, Miramar, Wellington | 1 |
| Petone Medical Centre, Wellington | 1 |
| Picton Medical Centre, Picton | 1 |
| Plimmer Surgery, Wellington | 1 |
| Porirua Union & Community Health Centre, Porirua | 2 |
| Positive Healthcare, Nelson | 1 |
| Quay Medical Centre, Whanganui | 2 |
| Queen Street Surgery, Levin | 1 |
| Radius Medical, Silverstream | 1 |
| Raumati Road Surgery, Kapiti Coast | 1 |
| Redwoodtown Doctors, Blenheim | 1 |
| Richmond Health Centre, Nelson | 1 |
| Ropata Medical Centre, Lower Hutt | 1 |
| Scott Street Health, Blenheim | 2 |
| Shakespeare Road Medical Centre, Napier | 1 |
| Silverstream Health Centre, Upper Hutt | 2 |
| Springlands Health Centre, Blenheim | 2 |
| Springvale Medical Centre, Whanganui | 1 |
| St Lukes Health Centre, Nelson | 1 |
| Stoke Medical Centre, Nelson | 1 |
| Stortford Medical Centre, Hastings | 1 |
| St Johns Medical Centre, Whanganui | 1 |
| Tahunanui Medical Centre, Nelson | 1 |
| Taradale Medical Centre, Taradale | 2 |
| Tararua Medical Practice, Levin | 1 |
| Tawa Medical Centre, Wellington | 1 |
| Te Aro Health Centre, Wellington | 2 |
| Te Aroha Medcare, New Plymouth | 2 |
| Te Mata Peak Practice, Havelock North | 2 |
| Te Waipuna Health Centre, Whanganui | 2 |
| The Doctors, Hastings | 2 |
| The Nelson Health Centre, Nelson | 1 |
| The Terrace Medical Centre, Wellington | 1 |
| Tongariro Rangipo Prison Health Services, Turangi | 1 |
| Total Healthcare PN, Palmerston North | 1 |
| Totara Health, Flaxmere | 2 |
| Totara Health, Hastings | 2 |
| Tuki Tuki Medical, Waipukurau | 1 |
| Upper Hutt Health Centre, Upper Hutt | 1 |
| Victoria Medical, Palmerston North | 1 |
| Vogeltown Medical Centre, New Plymouth | 1 |
| Waikanae Medical Centre, Waikanae | 2 |
| Waimarino Health Ltd, Raetihi | 1 |
| Waitangirua Health Centre, Porirua | 1 |
| Waiwhetu Medical Centre, Wellington | 1 |
| Wakefield Health Centre, Nelson | 2 |
| Washbourn Medical Centre, Nelson | 1 |
| Whai Oranga O Te Iwi Health Centre, Wainuiomata | 1 |
| Whairoa, Masterton | 1 |
| Whanganui City Health Services, Whanganui | 1 |
| Whanganui Prison Health Centre, Whanganui | 1 |
| Whitby Doctors, Wellington | 1 |
| Wicksteed House Medical Centre, Whanganui | 1 |
| Youth One Stop Shop, Palmerston North | 1 |
Copyright © 2012 The Royal New Zealand College of General Practitioners
Ph. +64 4 4965999 rnzcgp@rnzcgp.org.nz
Powered by SilverStripe Open Source CMS